![]() |
![]() |
![]() |
| Property Listings |
| ANOKA(click on property for details) | ||||
| Property Name | Acres | Price | Description | |
| White Pine Wilderness Home | 30 | $525,000 | Custom, handmade White Pine and hand-split Stone Log Home on 30 Acres of phenomenal hunting ground close to the Twin Cities! Perfect for a permanent residence, hunting lodge, hobby farm, or development. | |
| BLUE EARTH(click on property for details) | ||||
| Property Name | Acres | Price | Description | |
| Acreage on Lake George NEW! | 39 | $359,500 | This is your chance to own 39 acres and 550 feet of lakeshore in the Lakes Area of Blue Earth county, 10 minutes NE of Mankato. | |
| CROW WING(click on property for details) | ||||
| Property Name | Acres | Price | Description | |
| Emily Hunters Estate NEW! | 175 | $325,000 | 175 private acres with red oak, red & white pine, spruce plantation and Little Pine River frontage only 1/2 mile from Lake Emily, adjacent Emily State Forest. | |
| FARIBAULT(click on property for details) | ||||
| Property Name | Acres | Price | Description | |
| Wild Prairie Ponds | 100 | $350,000 | This southern Minnesota Wild Prairie Ponds provides a diversity of hunting and opportunity to create your own hunting sanctuary. | |
| FILLMORE(click on property for details) | ||||
| Property Name | Acres | Price | Description | |
| Burncroft at Trout Run REDUCED! | 183 | $2,395,000 | Own frontage on one of the premier stretches of trout stream in the Upper Midwest | |
| ITASCA(click on property for details) | |||||
| Property Name | Acres | Price | Description | ||
| Squaw Lake Duck Camp | 156 +/- | $1,095,000 | World Class duck camp in northern MN with over 2 miles of shoreline on a premier waterfowl lake. | ||
| Hidden Hills Commercial Property |
10 | $699,000 | Excellent commercial Location South East Grand Rapids | ||
| Little Wabana Lake | 3.14 | $399,000 | Huge Walleyes and Northerns on a clear lake with no public access | ||
| Hidden Lake Log Home NEW! | 19.3 +/- | $319,000 | This 19+ acre property is near the picturesque Chippewa National Forest in northern Itasca County. | ||
| Togo Two Forty NEW! | 234.7 +/- | $305,000 | 234.7+/- acres of prime deer, grouse, woodcock, and bear habitat with excellent road access. | ||
| Beaver Lake | 39 +/- | $197,000 | Over 2000' of lake frontage and 39 acres of Norway Pine and Aspen on a private northern MN lake. | ||
| Blueberry Hills Plantation | 80 | $187,500 | 80 beautifully wooded acres only minutes from Grand Rapids. | ||
| Nine Mile Nook NEW! | 40 | $185,000 | 40 beautiful acres 9 miles south of Grand Rapids, already platted for 8 lots. | ||
| Barcus Lake Seclusion SOLD! | 37.1 | $169,000 | 37.1 acres, over 2000' of lakeshore and a small cabin on Barcus Lake, 22 miles north of Grand Rapids. | ||
| White Swan Waterfront PENDING | 5.4 - 13.7 | $140,900 - 164,900 |
Beautiful lakeshore in Northern Itasca County. The perfect northwoods getaway. 4 Properties to choose from. | ||
| Lorraine Lake | 38.7 +/- | $155,000 | Hard to find secluded lake acreage offering year round recreational opportunities. North of Grand Rapids. | ||
| Blackberry Bucks | 95.1 - 290.7 +/- |
$155,000 - $323,000 |
Hard to find acreage with excellent hunting and abundant river frontage near Grand Rapids. | ||
| Grand Rapids Development | 40 | $120,000 | Fantastic developmental potential just north of the fairgrounds. | ||
| Peterson Lake Flyway SOLD! | 41.5 +/- | $99,000 | Over 1300' of lakeshore and 40 acres on Peterson Lake in scenic Itasca County - 20 miles north of Deer River. | ||
| Splithand Sanctuary NEW! | 40 +/- | $68,000 | Extremely rare 40 acres located only 9 miles south of Grand Rapids and surrounded by Blandin land. | ||
| Bear River Seclusion | 38.28 +/- | $49,500 | 38.28 +/- Acres of hunting heaven on the Bear River, 1 mile SE of Togo | ||
| Rollercoaster Road SW | 8 +/- | $14,900 | 8 +/- Acres with rare frontage on the Rollercoaster Road, 6 miles west of Togo. | ||
| KITTSON(click on property for details) | ||||
| Property Name | Acres | Price | Description | |
| All Aboard Acres | 79 | $105,000 | 79 acres with cabin and train depot located in one of the best hunting areas of the state. | |
| KOOCHICHING(click on property for details) | |||||
| Property Name | Acres | Price | Description | ||
| Turnkey Base Camp NEW! | 156.77 +/- | $289,000 | Move right in to this completely remodeled hunting camp on 156 acres of superb hunting property located next to the Bigfork River and Caldwell Trail. | ||
| Koochiching Investment Property |
1478 | $222,000 | 1478 +/- Acres (13 separate tracts) of Investment Acreage in Koochiching County with limited access. | ||
| Reilly Creek | 101 +/- | $39,000 | Hunt in solitude on this remote recreational property in central Koochiching County. | ||
| OTTERTAIL(click on property for details) | |||||
| Property Name | Acres | Price | Description | ||
| Mason Lake Acreage NEW! | 275 | $829,000 | This 275 acres has it all - 1/2 mile of shoreline on Mason Lake, hardwoods, deer & turkey hunting, duck slough, tillable (CRP) and a cozy home. | ||
| PINE(click on property for details) | |||||
| Property Name | Acres | Price | Description | ||
| Finlayson 140 | 140 | $161,000 | This property has a diverse combination of ground and habitat that hunters know is needed for fantastic hunting land! | ||
| Bruno Bears & Bucks | 10 | $34,900 | Hard to find 10 acre parcel in this part of Pine County! | ||
| ST. LOUIS(click on property for details) | |||||
| Property Name | Acres | Price | Description | ||
| South Sturgeon Supreme NEW! | 2+ | $625,000 | This spectacular custom built log home is located in the popular Side Lake Chain of Lakes area only 20 minutes north of Hibbing 3.5 hours from Minneapolis. | ||
| Cook Game Haven NEW! | 273.9 +/- | $415,000 | This property will fulfill your dreams of owning your own game refuge.
Located just outside of Cook, MN only minutes from Lake Vermilion. | ||